Trove newspaper poll archive
Every newspaper article in the National Library's Trove archive that mentions a poll: 3,047,897 articles from 1803-01 to 2025-12, and the 7,868 among them that report one.
Morgan, Nielsen, Newspoll, and the rest were read in newspapers long before they went online. For the years the pollsters' own sites don't reach back to, the newspaper is the only published source left. This page keeps that record in one place, for safekeeping and so the tracker's older figures can be checked against where they first appeared. Trove's coverage sets the limits: state papers to the mid-1950s, The Canberra Times to 1995, and little after that but government gazettes.
Coverage over time
Articles that match "poll", by decade. "About polling" counts those written in the language of poll results (opinion poll, two-party preferred, primary vote, and so on), and "Poll reports" those that name a pollster. The 1990s stop at 1995 because later papers are still in copyright, not because polling stopped.
| Decade | Articles | About polling | Poll reports |
|---|---|---|---|
| 1800s | 4 | 0 | 0 |
| 1810s | 9 | 0 | 0 |
| 1820s | 441 | 0 | 0 |
| 1830s | 2,812 | 0 | 0 |
| 1840s | 9,626 | 0 | 0 |
| 1850s | 40,862 | 3 | 0 |
| 1860s | 79,039 | 8 | 1 |
| 1870s | 120,402 | 24 | 0 |
| 1880s | 214,209 | 29 | 1 |
| 1890s | 308,058 | 128 | 14 |
| 1900s | 417,517 | 246 | 33 |
| 1910s | 494,951 | 388 | 58 |
| 1920s | 444,449 | 711 | 40 |
| 1930s | 372,404 | 1,149 | 98 |
| 1940s | 269,733 | 2,725 | 4,124 |
| 1950s | 183,137 | 1,498 | 2,311 |
| 1960s | 30,855 | 333 | 57 |
| 1970s | 20,054 | 299 | 257 |
| 1980s | 19,500 | 502 | 362 |
| 1990s | 16,391 | 429 | 485 |
| 2000s | 2,983 | 49 | 26 |
| 2010s | 452 | 8 | 1 |
| 2020s | 9 | 0 | 0 |
The mastheads
The top 15 of 2127 titles, by articles that mention a poll. From the 1960s until Trove's copy of it ends, The Canberra Times carried most of the published poll coverage.
| Masthead | Articles | |
|---|---|---|
| The Argus (Melbourne, Vic. : 1848 - 1957) | 122,259 | |
| The Sydney Morning Herald (NSW : 1842 - 1954) | 97,774 | |
| The Age (Melbourne, Vic. : 1854 - 1954) | 84,916 | |
| The Telegraph (Brisbane, Qld. : 1872 - 1947) | 67,228 | |
| The Brisbane Courier (Qld. : 1864 - 1933) | 48,864 | |
| The Mercury (Hobart, Tas. : 1860 - 1954) | 47,306 | |
| The Herald (Melbourne, Vic. : 1861 - 1954) | 44,906 | |
| The Daily Telegraph (Sydney, NSW : 1883 - 1930) | 40,746 | |
| Newcastle Morning Herald and Miners' Advocate (NSW : 1876 - 1954) | 40,200 | |
| The Canberra Times (ACT : 1926 - 1995) | 39,356 | |
| The West Australian (Perth, WA : 1879 - 1954) | 36,201 | |
| Examiner (Launceston, Tas. : 1900 - 1954) | 30,768 | |
| Morning Bulletin (Rockhampton, Qld. : 1878 - 1954) | 30,257 | |
| The Advertiser (Adelaide, SA : 1889 - 1931) | 26,981 | |
| Evening News (Sydney, NSW : 1869 - 1931) | 24,605 |
The poll reports
The 7,868 articles that name a pollster. Each links to the article on Trove, where the page scan and its corrected text are free to read. The full list is in trove-poll-articles.csv, and the monthly counts behind the first table are in trove-mentions-monthly.csv. The machine-read text of 3167 articles is copied in trove-text.jsonl.
| Earlier years | |
|---|---|
| 1866 | 1 poll reports |
| 1883 | 1 poll reports |
| 1892 | 2 poll reports |
| 1894 | 2 poll reports |
| 1896 | 1 poll reports |
| 1897 | 6 poll reports |
| 1899 | 3 poll reports |
| 1901 | 3 poll reports |
| 1902 | 2 poll reports |
| 1903 | 2 poll reports |
| 1904 | 2 poll reports |
| 1906 | 3 poll reports |
| 1907 | 5 poll reports |
| 1908 | 1 poll reports |
| 1909 | 15 poll reports |
| 1910 | 23 poll reports |
| 1911 | 8 poll reports |
| 1912 | 8 poll reports |
| 1913 | 1 poll reports |
| 1914 | 3 poll reports |
| 1915 | 12 poll reports |
| 1917 | 1 poll reports |
| 1919 | 2 poll reports |
| 1920 | 6 poll reports |
| 1921 | 3 poll reports |
| 1922 | 9 poll reports |
| 1923 | 4 poll reports |
| 1924 | 9 poll reports |
| 1925 | 3 poll reports |
| 1926 | 2 poll reports |
| 1927 | 1 poll reports |
| 1928 | 2 poll reports |
| 1929 | 1 poll reports |
| 1930 | 2 poll reports |
| 1931 | 3 poll reports |
| 1932 | 4 poll reports |
| 1933 | 3 poll reports |
| 1934 | 13 poll reports |
| 1935 | 11 poll reports |
| 1936 | 5 poll reports |
| 1937 | 15 poll reports |
| 1938 | 32 poll reports |
| 1939 | 10 poll reports |
| 1940 | 38 poll reports |
| 1941 | 271 poll reports |
| 1942 | 421 poll reports |
| 1943 | 282 poll reports |
| 1944 | 422 poll reports |
| 1945 | 398 poll reports |
| 1946 | 461 poll reports |
| 1947 | 763 poll reports |
| 1948 | 553 poll reports |
| 1949 | 515 poll reports |
| 1950 | 455 poll reports |
| 1951 | 468 poll reports |
| 1952 | 326 poll reports |
| 1953 | 451 poll reports |
| 1954 | 512 poll reports |
| 1955 | 80 poll reports |
| 1956 | 5 poll reports |
| 1957 | 3 poll reports |
| 1958 | 7 poll reports |
| 1959 | 4 poll reports |
| 1960 | 4 poll reports |
| 1961 | 5 poll reports |
| 1962 | 7 poll reports |
| 1963 | 3 poll reports |
| 1964 | 5 poll reports |
| 1965 | 3 poll reports |
| 1966 | 5 poll reports |
| 1967 | 8 poll reports |
1968 4
| Date | Article | Masthead | Poll | Page | Words |
|---|---|---|---|---|---|
| 1968-09-20 | Gallup poll proves safety checks needed | Sunraysia Daily (Mildura, Vic. : 1920 - 1970) | Gallup | 7 | 391 |
| 1968-05-31 | Former Chief of Army Intelligence now ISRAEL'S MOST POPULAR RADIO COMMENTATOR | The Australian Jewish Herald (Melbourne, Vic. : 1935 - 1968) | Gallup | 15 | 1138 |
| 1968-04-18 | VIETNAM IDEOLOGY, PUBLIC OPINION AND THE VIETNAM DEBATE | Woroni (Canberra, ACT : 1950 - 2007) | Morgan | 8 | 2119 |
| 1968-03-06 | More than the Presidency at stake Comeback by the Grand Old Party? | The Canberra Times (ACT : 1926 - 1995) | Gallup | 2 | 1287 |
1969 13
| Date | Article | Masthead | Poll | Page | Words |
|---|---|---|---|---|---|
| 1969-11-26 | Advertising | Windsor and Richmond Gazette (NSW : 1888 - 1971) | Morgan | 20 | 911 |
| 1969-10-24 | EDITORIAL A CLOSE POLL | Queanbeyan Age (NSW : 1927 - 1971) | Gallup | 1 | 506 |
| 1969-10-23 | Gallup poll out Friday | The Canberra Times (ACT : 1926 - 1995) | Gallup | 1 | 66 |
| 1969-10-21 | Five more long days POLITICS... | The Canberra Times (ACT : 1926 - 1995) | Gallup | 2 | 1305 |
| 1969-10-17 | FEDERAL ELECTION 1969 McEwen expects next poll swing back in | The Canberra Times (ACT : 1926 - 1995) | Gallup | 11 | 259 |
| 1969-10-17 | Policy views continue | The Canberra Times (ACT : 1926 - 1995) | Gallup | 11 | 117 |
| 1969-10-15 | TREND LABOR'S WAY IN POLL GORTON ON WAY OUT? | Tribune (Sydney, NSW : 1939 - 1991) | Gallup | 1 | 401 |
| 1969-10-15 | BETWEEN THE LINES | The Canberra Times (ACT : 1926 - 1995) | Gallup | 2 | 1179 |
| 1969-10-14 | Ten more worrying days for Mr Gorton | The Canberra Times (ACT : 1926 - 1995) | Gallup | 2 | 2014 |
| 1969-10-14 | 'Loss of 27 seats' | The Canberra Times (ACT : 1926 - 1995) | Gallup | 14 | 123 |
| 1969-10-13 | Election 'jitters' reason shown by survey | The Canberra Times (ACT : 1926 - 1995) | Gallup | 1 | 539 |
| 1969-09-23 | Britons cooler to EEC membership | The Canberra Times (ACT : 1926 - 1995) | Gallup | 6 | 495 |
| 1969-07-30 | Letters TO THE EDITOR | The Standard (Port Adelaide, SA : 1959 - 1969) | Gallup | 2 | 212 |
1970 5
| Date | Article | Masthead | Poll | Page | Words |
|---|---|---|---|---|---|
| 1970-11-30 | The appeal of poker machines | The Canberra Times (ACT : 1926 - 1995) | Morgan | 2 | 1880 |
| 1970-11-11 | OPEN COLUMN: Moderates With Positive Policies (To the Editor) | Snowy River Mail (Orbost, Vic. : 1911 - 1970) | Gallup | 5 | 337 |
| 1970-10-29 | Gallup Poll findings Less sympathy for Israel | The Australian Jewish Times (Sydney, NSW : 1953 - 1990) | Gallup | 14 | 304 |
| 1970-10-12 | Poll result disputed | The Canberra Times (ACT : 1926 - 1995) | Gallup | 3 | 260 |
| 1970-05-11 | Training favoured | The Canberra Times (ACT : 1926 - 1995) | Gallup | 8 | 126 |
1971 11
| Date | Article | Masthead | Poll | Page | Words |
|---|---|---|---|---|---|
| 1971-12-06 | GALLUP POLL Mr Hawke 'gaining favour' | The Canberra Times (ACT : 1926 - 1995) | Gallup | 7 | 292 |
| 1971-12-03 | GALLUP POLL PM, Whitlam almost level | The Canberra Times (ACT : 1926 - 1995) | Gallup | 7 | 114 |
| 1971-11-19 | States differ on belts | The Canberra Times (ACT : 1926 - 1995) | Gallup | 8 | 304 |
| 1971-09-29 | The trouble with polls BETWEEN THE LINES | The Canberra Times (ACT : 1926 - 1995) | Gallup | 2 | 1295 |
| 1971-09-21 | Kennedy tops Democrat poll | The Canberra Times (ACT : 1926 - 1995) | Gallup | 4 | 85 |
| 1971-08-23 | Independence in 10 Years — poll | Papua New Guinea Post-Courier (Port Moresby : 1969 - 1981) | Gallup | 9 | 201 |
| 1971-08-19 | Census on M.E. peace | The Australian Jewish Times (Sydney, NSW : 1953 - 1990) | Gallup | 10 | 212 |
| 1971-06-11 | WASHINGTON PROFILE PANORAMA | The Australian Jewish News (Melbourne, Vic. : 1935 - 1999) | Gallup | 18 | 991 |
| 1971-05-28 | GOLDA TOPS | The Australian Jewish News (Melbourne, Vic. : 1935 - 1999) | Gallup | 9 | 47 |
| 1971-04-19 | WORONI | Woroni (Canberra, ACT : 1950 - 2007) | Gallup | 2 | 214 |
| 1971-03-22 | GALLUP POLL Many want to pack bags, leave | The Canberra Times (ACT : 1926 - 1995) | Gallup | 5 | 282 |
1972 40
| Date | Article | Masthead | Poll | Page | Words |
|---|---|---|---|---|---|
| 1972-12-18 | Opinion on breath testing is divided | The Canberra Times (ACT : 1926 - 1995) | Morgan | 7 | 199 |
| 1972-12-11 | 48% approve of Hawke | The Canberra Times (ACT : 1926 - 1995) | Gallup | 7 | 332 |
| 1972-12-08 | Swing normal, pollster says | The Canberra Times (ACT : 1926 - 1995) | Morgan | 10 | 260 |
| 1972-11-30 | FEDERAL ELECTION A.S.R.B. Poll, continued from Page 1 Marginal areas surveyed Notes on the sample by IRVING SAULWICK, chairman of the Australian Sales Research Bureau. | The Canberra Times (ACT : 1926 - 1995) | Saulwick | 20 | 311 |
| 1972-11-30 | Most are against foreign control | The Canberra Times (ACT : 1926 - 1995) | Morgan | 17 | 266 |
| 1972-11-29 | FEDERAL ELECTION Leaders please more, Gallup Poll says | The Canberra Times (ACT : 1926 - 1995) | Gallup | 19 | 436 |
| 1972-11-27 | Gallup Poll details | The Canberra Times (ACT : 1926 - 1995) | Gallup | 9 | 397 |
| 1972-11-06 | GALLUP POLL Labor Party has narrow lead | The Canberra Times (ACT : 1926 - 1995) | Gallup | 8 | 418 |
| 1972-10-26 | MANY PEOPLE AGAINST PREFERENTIAL VOTING | The Canberra Times (ACT : 1926 - 1995) | Morgan | 13 | 188 |
| 1972-10-13 | Abortion reform | The Canberra Times (ACT : 1926 - 1995) | Gallup | 2 | 320 |
| 1972-10-13 | CANBERRA OBSERVER New hope for Coalition at elections | Papua New Guinea Post-Courier (Port Moresby : 1969 - 1981) | Gallup | 18 | 1583 |
| 1972-10-11 | COMMENT | Woroni (Canberra, ACT : 1950 - 2007) | ANOP | 21 | 1865 |
| 1972-10-11 | Approval rating of PM rises from 28% to 31% | The Canberra Times (ACT : 1926 - 1995) | Morgan | 11 | 438 |
| 1972-09-30 | THE WEEK Mr McMahon (Prime Minister). — I agreed as to the date on which (the Prime Minister of New Zealand) should hold his election. | The Canberra Times (ACT : 1926 - 1995) | ANOP | 2 | 1402 |
| 1972-09-28 | People aware of danger of smoking | The Beverley Times (WA : 1905 - 1977) | Gallup | 6 | 335 |
| 1972-09-15 | Daylight saving preferred | The Canberra Times (ACT : 1926 - 1995) | Morgan | 7 | 270 |
| 1972-09-11 | LATEST GALLUP POLL APPROVAL FOR Mr McMAHON UP SLIGHTLY | The Canberra Times (ACT : 1926 - 1995) | Gallup | 9 | 436 |
| 1972-09-09 | Gallup Poll result | The Canberra Times (ACT : 1926 - 1995) | Gallup | 11 | 75 |
| 1972-08-14 | Poll finds more approve of Hawke | The Canberra Times (ACT : 1926 - 1995) | Gallup | 9 | 261 |
| 1972-08-07 | 40-hour week preferred by six in 10 | The Canberra Times (ACT : 1926 - 1995) | Morgan | 8 | 432 |
| 1972-08-04 | PM's approval rating drops 3 per cent in July | The Canberra Times (ACT : 1926 - 1995) | Morgan | 6 | 419 |
| 1972-07-17 | Many 'would limit foreign investment' | The Canberra Times (ACT : 1926 - 1995) | Gallup | 7 | 306 |
| 1972-07-15 | Chipp more popular | The Canberra Times (ACT : 1926 - 1995) | Gallup | 9 | 930 |
| 1972-07-05 | Approval of leaders rises | The Canberra Times (ACT : 1926 - 1995) | Gallup | 8 | 540 |
| 1972-07-03 | Polls give parties even chance | The Canberra Times (ACT : 1926 - 1995) | Gallup | 3 | 883 |
| 1972-06-24 | Military service favoured for all GALLUP POLL | The Canberra Times (ACT : 1926 - 1995) | Gallup | 11 | 372 |
| 1972-06-12 | Majority favour child grant for homes | The Canberra Times (ACT : 1926 - 1995) | Morgan | 7 | 193 |
| 1972-06-08 | 80mph vehicle speed limit favoured | The Canberra Times (ACT : 1926 - 1995) | Morgan | 13 | 208 |
| 1972-05-16 | PM still unpopular, poll shows | The Canberra Times (ACT : 1926 - 1995) | Gallup | 1 | 75 |
| 1972-05-16 | popularity still low, despite mini-budget GALLUP POLL | The Canberra Times (ACT : 1926 - 1995) | Gallup | 11 | 539 |
| 1972-05-13 | Poll shows 3pc gain for L-CP | The Canberra Times (ACT : 1926 - 1995) | Gallup | 8 | 461 |
| 1972-05-09 | PM's rating drops 3 per cent | The Canberra Times (ACT : 1926 - 1995) | Gallup | 10 | 574 |
| 1972-05-08 | Support for L-CP lowest since 1949 election | The Canberra Times (ACT : 1926 - 1995) | Gallup | 8 | 471 |
| 1972-03-13 | GALLUP POLL 40-hour week favoured | The Canberra Times (ACT : 1926 - 1995) | Gallup | 7 | 494 |
| 1972-03-06 | The Canberra Times Monday, March 6, 1972 | LEADERSHIP NEEDED | The Canberra Times (ACT : 1926 - 1995) | Gallup | 2 | 344 |
| 1972-03-04 | Approval of party leaders wanes | The Canberra Times (ACT : 1926 - 1995) | Gallup | 6 | 463 |
| 1972-02-29 | Mr McMahon and the delayed detente | The Canberra Times (ACT : 1926 - 1995) | Gallup | 2 | 1531 |
| 1972-01-21 | 80pc for parties' Cabinet choice | The Canberra Times (ACT : 1926 - 1995) | Morgan | 6 | 460 |
| 1972-01-17 | Moderate 'yes' for Sunday drinks | The Canberra Times (ACT : 1926 - 1995) | Morgan | 6 | 272 |
| 1972-01-14 | Men, women differ on recognition | The Canberra Times (ACT : 1926 - 1995) | Gallup | 4 | 330 |
1973 39
| Date | Article | Masthead | Poll | Page | Words |
|---|---|---|---|---|---|
| 1973-12-28 | PM leads Sneddon in poll | The Canberra Times (ACT : 1926 - 1995) | Gallup | 3 | 185 |
| 1973-12-28 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 1056 |
| 1973-12-14 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 13 | 110 |
| 1973-12-13 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 956 |
| 1973-12-07 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 14 | 290 |
| 1973-11-21 | THREE CONTENTIOUS ISSUES | The Australian Women's Weekly (1933 - 1982) | Morgan | 7 | 890 |
| 1973-11-16 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 18 | 309 |
| 1973-11-15 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 985 |
| 1973-11-14 | Queanbeyan ON THIS DAY The Queanbeyan Age November 14,1952 | Queanbeyan Age (NSW : 1927 - 1974) | Gallup | 16 | 583 |
| 1973-11-14 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 17 | 289 |
| 1973-11-09 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 9 | 143 |
| 1973-11-08 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 866 |
| 1973-11-07 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 17 | 929 |
| 1973-10-24 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 17 | 1036 |
| 1973-10-23 | Advertising | The Bananacoast Opinion (Coffs Harbour, NSW : 1973 - 1978) | Morgan | 10 | 303 |
| 1973-10-18 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 854 |
| 1973-10-17 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 20 | 172 |
| 1973-10-16 | Advertising | The Bananacoast Opinion (Coffs Harbour, NSW : 1973 - 1978) | Morgan | 10 | 729 |
| 1973-07-10 | Advertising | The Canberra Times (ACT : 1926 - 1995) | Morgan | 8 | 230 |
| 1973-07-06 | Court 'should fix doctors' fees' | The Canberra Times (ACT : 1926 - 1995) | Morgan | 6 | 198 |
| 1973-06-30 | WRITERS WORLD GETTING ENTOMBED IN FICTION ANTHOLOGIES | The Canberra Times (ACT : 1926 - 1995) | Morgan | 10 | 1104 |
| 1973-06-25 | Poll finds trend to wanting fewer children | The Canberra Times (ACT : 1926 - 1995) | Gallup | 7 | 241 |
| 1973-06-11 | Majority favour equal vote | The Canberra Times (ACT : 1926 - 1995) | Morgan | 7 | 229 |
| 1973-06-06 | Fewer people approve of PM's work | The Canberra Times (ACT : 1926 - 1995) | Gallup | 9 | 333 |
| 1973-06-05 | Advertising | The Canberra Times (ACT : 1926 - 1995) | Morgan | 4 | 234 |
| 1973-05-29 | Pera Labor likely to change the voting system | POLITICS | The Canberra Times (ACT : 1926 - 1995) | Gallup | 2 | 1699 |
| 1973-05-17 | Majority favour eye tests | The Canberra Times (ACT : 1926 - 1995) | Morgan | 8 | 224 |
| 1973-04-30 | Casinos opposed by most people | The Canberra Times (ACT : 1926 - 1995) | Morgan | 7 | 221 |
| 1973-04-27 | 'Most' favour army camps for youth | The Canberra Times (ACT : 1926 - 1995) | Morgan | 8 | 322 |
| 1973-04-24 | Advertising | The Canberra Times (ACT : 1926 - 1995) | Morgan | 4 | 347 |
| 1973-04-20 | ALP increases popularity | The Canberra Times (ACT : 1926 - 1995) | Gallup | 4 | 323 |
| 1973-04-10 | Liberals try new image POLL IN VICTORIA | The Canberra Times (ACT : 1926 - 1995) | Saulwick | 12 | 909 |
| 1973-04-07 | Poll on Vietnam link | The Canberra Times (ACT : 1926 - 1995) | Morgan | 7 | 145 |
| 1973-04-02 | MARCH POLL Labor's support rises to 53% | The Canberra Times (ACT : 1926 - 1995) | Gallup | 6 | 272 |
| 1973-03-20 | BITS of NEWS THE FIRST-YEAR ALIENATION SYNDROME | Tharunka (Kensington, NSW : 1953 - 2010) | ANOP | 6 | 1972 |
| 1973-03-13 | Advertising | The Canberra Times (ACT : 1926 - 1995) | Morgan | 11 | 381 |
| 1973-03-05 | NEW HONOURS FAVOURED BY MOST | The Canberra Times (ACT : 1926 - 1995) | Gallup | 7 | 236 |
| 1973-01-12 | Garbage poll | The Canberra Times (ACT : 1926 - 1995) | Saulwick | 7 | 28 |
| 1973-01-01 | Yearly eye tests wanted | The Canberra Times (ACT : 1926 - 1995) | Gallup | 7 | 151 |
1974 49
| Date | Article | Masthead | Poll | Page | Words |
|---|---|---|---|---|---|
| 1974-12-19 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 908 |
| 1974-12-05 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 1595 |
| 1974-12-04 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 21 | 1151 |
| 1974-11-28 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 1421 |
| 1974-11-27 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 20 | 427 |
| 1974-11-21 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 5 | 198 |
| 1974-11-20 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 17 | 1149 |
| 1974-11-13 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 21 | 1278 |
| 1974-11-07 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 1326 |
| 1974-11-06 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 21 | 794 |
| 1974-10-26 | Opinion poll merger | The Canberra Times (ACT : 1926 - 1995) | Morgan | 3 | 101 |
| 1974-10-24 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 879 |
| 1974-10-21 | GALLUP POLL Most Americans say depression coming | The Canberra Times (ACT : 1926 - 1995) | Gallup | 5 | 153 |
| 1974-10-02 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 21 | 256 |
| 1974-09-26 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 5 | 90 |
| 1974-09-25 | Hayden disputes survey | The Canberra Times (ACT : 1926 - 1995) | Morgan | 13 | 266 |
| 1974-09-12 | Price-wage poll | The Canberra Times (ACT : 1926 - 1995) | Saulwick | 1 | 74 |
| 1974-09-11 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 20 | 1028 |
| 1974-09-05 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 683 |
| 1974-08-29 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 427 |
| 1974-08-28 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 19 | 266 |
| 1974-08-16 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 10 | 1041 |
| 1974-08-15 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 224 |
| 1974-08-09 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 9 | 157 |
| 1974-08-08 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 751 |
| 1974-08-07 | Advertising | The Canberra Times (ACT : 1926 - 1995) | Morgan | 23 | 4434 |
| 1974-07-25 | NAMBOUR & district PARLIAMENTARY DIARY | Noosa News (Qld. : 1968 - 1974) | Gallup | 12 | 645 |
| 1974-07-25 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 626 |
| 1974-07-24 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 20 | 935 |
| 1974-07-18 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 847 |
| 1974-07-17 | Advertising | The Canberra Times (ACT : 1926 - 1995) | Morgan | 20 | 5412 |
| 1974-07-11 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 262 |
| 1974-07-04 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 483 |
| 1974-06-27 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 575 |
| 1974-06-06 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 358 |
| 1974-05-23 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 317 |
| 1974-05-02 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 374 |
| 1974-04-17 | BARETOP ON THE BEACHES (Morgan Gallup Survey) | An opinion poll | The Australian Women's Weekly (1933 - 1982) | Morgan | 43 | 189 |
| 1974-03-28 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 1035 |
| 1974-02-27 | Advertising | The Canberra Times (ACT : 1926 - 1995) | Morgan | 25 | 6197 |
| 1974-02-21 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 7 | 245 |
| 1974-02-20 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 13 | 162 |
| 1974-02-14 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 7 | 137 |
| 1974-02-07 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 1197 |
| 1974-02-06 | Advertising | Queanbeyan Age (NSW : 1927 - 1974) | Morgan | 12 | 232 |
| 1974-01-30 | GINGERBREAD MEN Poll on school uniforms For the lunch-box | The Australian Women's Weekly (1933 - 1982) | Morgan | 47 | 588 |
| 1974-01-16 | RELIGION IN SCHOOLS— Opinion poll | The Australian Women's Weekly (1933 - 1982) | Morgan | 9 | 241 |
| 1974-01-10 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 225 |
| 1974-01-04 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 2 | 741 |
1975 36
| Date | Article | Masthead | Poll | Page | Words |
|---|---|---|---|---|---|
| 1975-12-16 | Apology to poll group | The Canberra Times (ACT : 1926 - 1995) | Morgan | 12 | 120 |
| 1975-12-06 | Poll tips coalition landslide | The Canberra Times (ACT : 1926 - 1995) | Gallup | 1 | 168 |
| 1975-12-04 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 9 | 1114 |
| 1975-12-03 | Morgan poll rubbish - Combe | Tribune (Sydney, NSW : 1939 - 1991) | Morgan | 3 | 143 |
| 1975-11-29 | Opinion poll | The Canberra Times (ACT : 1926 - 1995) | Gallup | 35 | 61 |
| 1975-11-29 | Be a thin gourmet | The Canberra Times (ACT : 1926 - 1995) | ANOP | 3 | 79 |
| 1975-11-28 | Advertising | The Canberra Times (ACT : 1926 - 1995) | ANOP | 6 | 163 |
| 1975-11-27 | 'SWING TO LIBS' DOUBTFUL MORGAN POLL UP THE POLE ? | Tribune (Sydney, NSW : 1939 - 1991) | Morgan | 1 | 390 |
| 1975-11-24 | SWING TO LABOR OPINION POLL SHOWS FRASER IN TROUBLE | Tribune (Sydney, NSW : 1939 - 1991) | ANOP | 1 | 468 |
| 1975-11-24 | DAILY TRIBUNE LIBERALS DESPERATE | Tribune (Sydney, NSW : 1939 - 1991) | ANOP | 2 | 397 |
| 1975-11-06 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 7 | 1925 |
| 1975-10-23 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 9 | 104 |
| 1975-10-09 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 1 | 1044 |
| 1975-10-02 | Aid to PNG 'about right' | Papua New Guinea Post-Courier (Port Moresby : 1969 - 1981) | Gallup | 4 | 473 |
| 1975-10-01 | Advertising | The Canberra Times (ACT : 1926 - 1995) | Morgan | 20 | 3788 |
| 1975-09-25 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 1 | 812 |
| 1975-09-11 | In Reply Tax refunds | The Canberra Times (ACT : 1926 - 1995) | ANOP | 10 | 452 |
| 1975-09-11 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 1 | 1555 |
| 1975-09-09 | NATIONAL INDUSTRIAL NEWS NSW transport cuts threatened | Tribune (Sydney, NSW : 1939 - 1991) | Morgan | 4 | 379 |
| 1975-07-17 | Advertising | The Beverley Times (WA : 1905 - 1977) | Morgan | 1 | 544 |
| 1975-07-10 | 'Selling comrades down river' | The Canberra Times (ACT : 1926 - 1995) | Morgan | 3 | 1594 |
